rank-math
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/phuxuan/domains/phuxuan.edu.vn/public_html/wp-includes/functions.php on line 6114The Chinese Language program at Phu Xuan University boasts the highest ratio of native Chinese/Taiwanese teachers, increasing from 25% in the first year to 75% in the final year. This ensures that students are proficient in communication, understand the culture, and adapt to the business practices of Chinese-speaking countries. The class size for language courses is limited to 25 students, ensuring the quality of skill development in specialized subjects.
Furthermore, the new curriculum framework for the Chinese Language program has been improved in terms of application, utilizing standards from the HSK certification as the initial language foundation.
Graduates in Chinese Language can engage in various roles such as translation/interpretation, language research, tourism, language teaching, or in cultural, commercial, import/export agencies, or language support roles.
Chinese Language is a field that does not require aptitude in natural or technical sciences. Besides having an interest in the field, the following characteristics/personalities will be advantageous for students: diligence, patience, communication skills, and no pronunciation deficiencies.
Program Overview: | |||
---|---|---|---|
PHASES | Description | Duration | NOTE |
0 | Military semester – Education – National security and defense | 3–4 weeks | |
1 | Introduction to the profession and specialized foundation | 16 weeks | |
2 | Basic knowledge and professional skills | 48 weeks | Have enough skills to work |
3 | Advanced training and specialization | 48 weeks | |
4 | On-the-Job Training (OJT) in a business environment | 16 weeks | |
5 | Graduation project/thesis | 16 weeks | |
Total training duration | 3 years | 9 semesters, 3 semesters/year |
The main admission periods for regular undergraduate programs at Phu Xuan University begin after the annual September 2 holiday. New students start their academic journey and participate in the "orientation week" to get acquainted with the new learning environment, professors, the university, peers, and senior students.
Next, freshmen will engage in a "Military Training Semester" lasting three weeks. This crucial time allows new students to familiarize themselves with collective life, develop teamwork habits and camaraderie, and obtain the required Military Education and National Defense certificates, mandatory for bachelor's degrees.
During the "Introduction to the Profession" semester, students will learn and familiarize themselves with the methods and tools of professional learning at Phu Xuan University and the foundational knowledge of the Information Technology field, preparing them for the next stage.
No | COURSES | CREDITS | NOTE |
---|---|---|---|
1 | Introduction to the Profession | 3 | |
2 | PXU - Training Method and Tools | 3 | |
3 | Phonetics – Chinese Pronunciation | 3 | |
4 | Communication (1): Basic situational communication | 3 | |
5 | Reading (1): Reading Chinese sentences and short paragraphs | 3 |
No | COURSES | CREDITS | NOTE |
---|---|---|---|
1 | Communication (2): Advanced communication | 3 | |
2 | Writing (1): Writing various types of Chinese sentences | 3 | |
3 | Reading (2): Reading short passages | 3 | |
4 | Writing (2): Writing short paragraphs | 3 | |
5 | Second Foreign Language: English 1 | 3 |
No | COURSES | CREDITS | NOTE |
---|---|---|---|
1 | Basic Chinese Grammar | 3 | |
2 | Communication (3): Group communication | 3 | |
3 | Reading (3): Reading Chinese newspapers | 3 | |
4 | Writing (3): Essay writing | 3 | |
5 | English 2 | 3 |
No | COURSES | CREDITS | NOTE |
---|---|---|---|
1 | Advanced Chinese Grammar | 3 | |
2 | Communication (4): Business communication | 3 | |
3 | Specialized Topic (1) | 3 | |
4 | Specialized Topic (2) | 3 | |
5 | Second Foreign Language (2): English 3 | 3 |
No | COURSES | CREDITS | NOTE |
---|---|---|---|
1 | Language Argumentation | 3 | |
2 | Chinese in the Office | 3 | |
3 | Trend (1) | 3 | |
4 | Specialized Topic (3) | 3 | |
5 | Specialized Topic (3) | 3 |
No | COURSES | CREDITS | NOTE |
---|---|---|---|
1 | Basic Principles of Marxism-Leninism (1) | 2 | |
2 | Basic Principles of Marxism-Leninism (2) | 3 | |
3 | Cultural Exchange | 3 | |
4 | Trend (2) | 3 | |
5 | Trend (3) | 3 |
No | COURSES | CREDITS | NOTE |
---|---|---|---|
1 | Ho Chi Minh's Ideology | 2 | |
2 | Revolutionary Path of the Vietnamese Communist Party | 3 | |
3 | Interviewing Skills, Job Searching | 3 | |
4 | Specialized Topic (5) | 3 |
During the "Internship Semester," students will be immersed in the practical environment of the business. In addition to accumulating 15 specialized credits, students will become familiar with the practical job requirements and be guided by working experts.
The OJT (On-the-Job Training) semester is the time for students to choose and prepare for the graduation thesis with topics derived from practical activities in businesses that accept OJT.
Starting from 2019, all Phu Xuan University students will conduct their graduation thesis and defense before the university's thesis board. With the graduation thesis, students accumulate 10 specialized credits.